Sector
Media & Broadcast Interiors
Newsrooms, radio stations and studio floors, with the acoustic and services coordination they demand.
8
Recorded projects
42,383
Square feet
3
Cities
2008-09 – 2017-18
On record
01 / Evidence
On the register
Every row below is taken from the firm's completed-projects register.
| No. | Client | Scope | Location | Architect | Duration | Year | Area |
|---|---|---|---|---|---|---|---|
| 03 | Essel Sports | Civil & MEP | Lower Parel | IDA Architects | 30 days | 2008-09 | 683 sq ft |
| 04 | Zee Entertainment Enterprises | Civil & Interior | Worli | Barve Associates | 70 days | 2008-09 | 3,000 sq ft |
| 05 | Zee Entertainment Enterprises | Civil & Interior | Versova | IDA Architects | 20 days | 2008-09 | 5,000 sq ft |
| 07 | Zee News | Civil & Interior | Worli | Barve Associates | 50 days | 2009-10 | 10,000 sq ft |
| 11 | DNA | Civil & MEP | Lower Parel | Ethique Architects | 60 days | 2012-13 | 18,000 sq ft |
| 26 | Music Broadcast (Radio City) | Turnkey | Bandra | Design-build | 90 days | 2014-15 | 1,700 sq ft |
| 46 | Music Broadcast (Radio City) | Civil & Interior | Jalandhar | Area Consultant | 45 days | 2017-18 | 2,000 sq ft |
| 47 | Music Broadcast (Radio City) | Civil & Interior | Gorakhpur | Area Consultant | 45 days | 2017-18 | 2,000 sq ft |
02 / Case studies
Photographed
1 of these 8 projects are documented in full.
