Sector
Hospitality Interiors
Hotels, restaurants, cafes and clubs, built around live operations and phased handover.
6
Recorded projects
67,059
Square feet
2
Cities
2008-09 – 2017-18
On record
01 / Evidence
On the register
Every row below is taken from the firm's completed-projects register.
| No. | Client | Scope | Location | Architect | Duration | Year | Area |
|---|---|---|---|---|---|---|---|
| 02 | Marriott Hotels India | Turnkey | Juhu | Design-build | 60 days | 2008-09 | 4,659 sq ft |
| 17 | Hard Rock Cafe | Civil & Interior | Andheri | Khosla Associates | 90 days | 2013-14 | 7,500 sq ft |
| 18 | Mai-Tai Restaurants | Civil & Interior | Lower Parel | The Architects (Ashish Kamble) | 90 days | 2013-14 | 2,500 sq ft |
| 19 | Hard Rock Cafe | Civil & Interior | Gurgaon | Bobby Mukherji & Associates | 90 days | 2013-14 | 7,000 sq ft |
| 20 | Hotel Rodas & Parabola Restaurant | Civil & Interior | Powai | Desine Center Architects | 90 days | 2013-14 | 42,000 sq ft |
| 43 | Pizza Express | Civil & Interior | Kurla | Cromed Design Studio | 3 months | 2017-18 | 3,400 sq ft |
02 / Case studies
Photographed
4 of these 6 projects are documented in full.



