Scope of works
Design-Build & Project Management
Design development, estimation, planning and project management under one accountable contract.
6
Recorded projects
39,109
Square feet
3
Cities
2008-09 – 2014-15
On record
01 / Evidence
On the register
Every row below is taken from the firm's completed-projects register.
| No. | Client | Scope | Location | Architect | Duration | Year | Area |
|---|---|---|---|---|---|---|---|
| 02 | Marriott Hotels India | Turnkey | Juhu | Design-build | 60 days | 2008-09 | 4,659 sq ft |
| 12 | Omega Associate Olympia | Civil & Interior | Powai | Desine Center Architects | 40 days | 2012-13 | 8,000 sq ft |
| 16 | RSC Office | Civil & Interior | Lower Parel | Design-build | 90 days | 2013-14 | 3,750 sq ft |
| 26 | Music Broadcast (Radio City) | Turnkey | Bandra | Design-build | 90 days | 2014-15 | 1,700 sq ft |
| 36 | Tata Consultancy Services (TCS) | Turnkey | Chennai | P.D. Design Studio | 120 days | 2014-15 | 15,000 sq ft |
| 37 | Tata Consultancy Services (TCS) | Turnkey | Goa | P.D. Design Studio | 120 days | 2014-15 | 6,000 sq ft |
02 / Case studies
Photographed
2 of these 6 projects are documented in full.

